| Type of Fee | PKR (RS) | USD($) |
| Application Processing Fee (at the time of Registration & Non Refundable) | 3,000 | 120 |
| Admission Fee (one-time & Non-Refundable) | 30,000 | 1100 |
| Security Deposit (one-time & Refundable) | 10,000 | 500 |
| Misc. Charges | 7,500 | 300 |
| Semester Fee for BET(Civil) only (per Semester) | 92,500 | 3000 |
| Semester Fee for other UG programs (per Semester) | 148,600 | 3250 |
| Note: Fee is subject to revision by university authority from time to time. | ||
| Type of Fee | PKR (RS) |
| Appl Processing Fee (at the time of Registration & Non Refundable) | 2,000 |
| Admission Fee (one-time & Non-Refundable) | 10,000 |
| Security Deposit (one time & Refundable) | 10,000 |
| Semester Fee (per Semester) | 100,000 |
| Note: Fee is subject to revision by university authority from time to time. | |
| Type of Fee | PKR (RS) |
| Appl Processing Fee (at the time of Registration & Non Refundable) | 2,000 |
| Admission Fee (one-time & Non-Refundable) | 5,000 |
| Security Deposit (one time & Refundable) | 5,000 |
| Monthly Fee (to be paid on quarterly basis) | 15,000 |
| At the time of Admission Total fee | 55,000 |
| Note: Fee is subject to revision by university authority from time to time. | |