
The MS in Construction Engineering and Management at NUTECH builds on the university’s identity as a “University for Industry” by combining solid engineering principles with practical management skills needed for successful project delivery. While the larger context highlights the increasing scale and complexity of infrastructure development in Pakistan, this program specifically aims to produce industry-ready engineers capable of managing construction projects efficiently from planning to completion. By incorporating real-world case studies, project-based assignments, and engagement with industry professionals, the curriculum addresses key challenges such as cost control, time management, safety, and quality assurance. This hands-on approach allows graduates to accurately assess project needs and implement engineering and management solutions that ensure cost-effective, timely, and safe construction project execution. As a result, graduates are well equipped to contribute effectively to construction, consulting, and design firms, as well as public sector organizations, strengthening NUTECH’s role in connecting academic knowledge with industry demands.
The MS Construction Engineering and Management program aims to help students to:
The eligibility criteria/admission requirements are as follows:
The minimum duration to complete the MS in Construction Engineering and Management degree is 1.5 years. HEC permits a maximum of four years to fulfill degree requirements. The total credit hours are 32 including Fehm-e-Quran – I & II.
To be eligible for the MS degree, a student must meet the following requirements:
Semester 1
|
Course |
Subject |
Credit hour |
|
CE-6xxx |
Core Course - I |
3(3-0) |
|
CE-6xxx |
Core Course - II |
3(3-0) |
|
CE-7xxx |
Elective Course - I |
3(3-0) |
|
RM-6000 |
Research Methodology |
- |
|
FHQ-1001 |
Fehm-e-Quran – I
|
1(0-1) |
|
Total credit hour |
10 |
|
Semester 2
|
Course |
Subject |
Credit hour |
|
CE-6xxx |
Core Course – III |
3(3-0) |
|
CE-6xxx |
Core Course – IV |
3(3-0) |
|
CE-7xxx |
Elective Course – II |
3(3-0) |
|
CE-7xxx |
Elective Course - III |
3(3-0) |
|
FHQ-1002 |
Fehm-e-Quran – II
|
1(0-1) |
|
Total credit hour |
13 |
|
Semester 3
|
Course Code |
Subject |
Credit hour |
|
CE-7xxx |
Elective Course-IV |
3(3-0) |
|
CE-8999/CE7xxx |
Research Thesis/ Two Elective Courses |
6(0-6)/6(6-0) |
|
Total credit hour |
09 |
|
Courses
|
Core Courses |
||
|
Course Code |
Course Title |
Credit Hours |
|
CE-6002 |
Construction Project Administration |
3(3-0) |
|
CE-6004 |
Construction Planning, Scheduling and Control
|
3(3-0) |
|
CE-6006 |
Contract Management |
3(3-0) |
|
CE-6008 |
Building Information Modeling in Construction |
3(3-0) |
|
General Education Courses |
||
|
Course Code |
Course Title |
Credit Hours |
|
FHQ-1001 |
Fehm-e-Quran – I
|
1(0-1) |
|
FHQ-1002 |
Fehm-e-Quran – II
|
1(0-1) |
|
List of Elective Courses |
||
|
Course Code |
Course Title |
Credit Hours |
|
CE-7507 |
Cost Engineering and Control |
3(3-0) |
|
CE-7509 |
Economic Decision Analysis in Construction |
3(3-0) |
|
CE-7511 |
Leadership in Construction Management |
3(3-0) |
|
CE-7513 |
Construction Equipment Management |
3(3-0) |
|
CE-7515 |
Value Engineering in Construction |
3(3-0) |
|
CE-7517 |
Human Resource Management in Construction Industry |
3(3-0) |
|
CE-7519 |
Supply Chain Management in Construction Industry |
3(3-0) |
|
CE-7521 |
Decision Making and Risk Management in Construction |
3(3-0) |
|
CE-7523 |
Construction Operations and Development of Technologies |
3(3-0) |
|
CE-7525 |
Entrepreneurship in Construction Industry |
3(3-0) |
|
CE-7527 |
Construction Claim Management |
3(3-0) |
|
CE-7529 |
Occupational Health and Safety in Construction |
3(3-0) |
|
CE-7531 |
Sustainable Construction |
3(3-0) |
|
CE-7533 |
AI Applications in Construction Engineering and Management |
3(3-0) |
|
CE-6007 |
Advanced Concrete Technology |
3(3-0) |
|
CE-7101 |
Advanced Structural Analysis |
3(3-0) |
|
CE-7103 |
Advanced Reinforced Concrete
|
3(3-0) |
|
CE-7105 |
Properties of Structural Materials |
3(3-0) |
|
CE-7107 |
Prestressed Concrete |
3(3-0) |
|
CE-7109 |
Bridge Engineering |
3(3-0) |
|
CE-7111 |
Structural Dynamics |
3(3-0) |
|
CE-7115 |
Finite Element Method |
3(3-0) |
|
CE-7113 |
Advanced Steel Structures |
3(3-0) |
|
CE-7117 |
Advanced Solid Mechanics
|
3(3-0) |
|
CE-7119 |
Reinforced Concrete Structure |
3(3-0) |
|
CE-7121 |
Fiber Reinforced Polymers |
3(3-0) |
|
CE-7123 |
Structural Fire Engineering |
3(3-0) |
|
CE-7125 |
Analysis & Design of Masonry Structure
|
3(3-0) |
|
CE-7127 |
Seismic Design of Structure |
3(3-0) |
|
CE-7129 |
Steel Structures |
3(3-0) |
|
CE-6001 |
Advanced Soil Mechanics |
3(3-0) |
|
CE-7201 |
Foundation Engineering |
3(3-0) |
|
CE-7203 |
Deep Foundations |
3(3-0) |
|
CE-7205 |
Geotechnical Investigations |
3(3-0) |
|
CE-7207 |
Soil Improvement Techniques |
3(3-0) |
|
CE-7209 |
Rock Mechanics |
3(3-0) |
|
CE-7211 |
Earth retaining structures |
3(3-0) |
|
CE-7213 |
Soil Dynamics |
3(3-0) |
|
CE-7215 |
Design of Tunnel & Underground Structures
|
3(3-0) |
|
CE-7217 |
Tunnel Construction Methods |
3(3-0) |
|
CE-7219 |
Environmental Geo-techniques
|
3(3-0) |
|
CE-7221 |
Engineering Properties of Soil |
3(3-0) |
|
CE-7223 |
Earth Reinforcement |
3(3-0) |
|
CE-7225 |
Earth Retaining Structures |
3(3-0) |
|
CE-6003 |
Transportation Planning and Engineering |
3(3-0) |
|
CE-7301 |
Pavement Analysis and Design |
3(3-0) |
|
CE-7303 |
Traffic Engineering and Management |
3(3-0) |
|
CE-7305 |
Railway Engineering |
3(3-0) |
|
CE-7307 |
Geometric Design and Highway Safety |
3(3-0) |
|
CE-7309 |
Traffic Impact and Safety Studies |
3(3-0) |
|
CE-7311 |
Airport Planning and Design |
3(3-0) |
|
CE-7315 |
Pavement Evaluation and Rehabilitation |
3(3-0) |
|
CE-7317 |
Highway construction Materials & Equipment |
3(3-0) |
|
CE-7319 |
Advanced Probability and Statistics |
3(3-0) |
|
CE-7321 |
Transportation Engineering |
3(3-0) |
|
CE-7323 |
Pavement Distress identification and Preservation |
3(3-0) |
|
CE-6005 |
Hydraulic Structures |
3(3-0) |
|
CE-7401 |
Hydropower Engineering |
3(3-0) |
|
CE-7403 |
Irrigation Engineering and Practices |
3(3-0) |
|
CE-7405 |
Groundwater Engineering |
3(3-0) |
|
CE-7407 |
Application of RS and GIS in water Resources |
3(3-0) |
|
CE-7409 |
Advance Open Channel Hydraulics |
3(3-0) |
|
CE-7411 |
Soil Erosion and Watershed Management |
3(3-0) |
|
CE-7413 |
Applied Hydrology |
3(3-0) |
|
CE-7415 |
Water Resources Planning & Management
|
3(3-0) |
|
CE-7417 |
Sediment Transport |
3(3-0) |
|
CE-7419 |
Fluid Mechanics |
3(3-0) |
|
CE-7421 |
Drainage Engineering |
3(3-0) |
|
CE-7423 |
Computer Aided Design of Hydraulic Structure |
3(3-0) |
| Ser No | Publication Title | Authors | Category | Year of Publication |
| 1 | Evaluation of a gamified e-learning platform to improve traffic safety among elementary school pupils in Belgium | Dr. SARMAD RIAZ | Journal | 2019 |
| 2 | Observing the observation of (vulnerable) road user behaviour and traffic safety: A scoping review | Journal | 2019 | |
| 3 | Evaluation of a Road Safety Education Program Based on Driving Under Influence and Traffic Risks for Higher Secondary School Students in Belgium | Journal | 2019 | |
| 4 | The State-of-the-Art in the application of Artificial Intelligence-Based Models for Traffic Noise Prediction | Journal | 2024 | |
| 5 | Serviceability Analysis of Pedestrian Overhead Bridges and Underpasses | Journal | 2023 | |
| 6 | Strategic Utilization of Microsimulation for Sustainable Traffic Analysis and Intersection Improvement | Journal | 2023 | |
| 7 | Child Pedestrian Safety: Study of Street-Crossing Behaviour of Primary School Children with Adult Supervision | Journal | 2022 | |
| 8 | Conservation environments’ effect on the compressive strength behaviour of wood–concrete composites | Journal | 2022 | |
| 9 | Sub-Surface Geotechnical Data Visualization of Inaccessible Sites Using GIS | Journal | 2022 | |
| 10 | Study using machine learning approach for novel prediction model of liquid limit | Journal | 2022 | |
| 11 | Integration of gamification in a traffic education platform for children | Conference | 2018 | |
| 12 | A framework for sustainable transport using microsimulation-Evaluation of traffic progression at an intersection in Rawalpindi,Pakistan | Conference | 2024 | |
| 13 | Development of a digital learning platform embedded with gamification elements to improve traffic insight among pupils of elementary school | Conference | 2018 | |
| 14 | Observing observation of road user behaviour: A scoping review into current practices in scientific literature. | Conference | 2017 | |
| 15 | Observing observation of road user behaviour: A scoping review into current practices in scientific literature. | Conference | 2017 | |
| 16 | Simulation-Based Site Amplification Model for Shallow Bedrock Sites in Korea | Dr. M. AQIB | Journal | 2021 |
| 17 | A Site-Specific Response Analysis: A Case Study in Hanoi, | Journal | 2020 | |
| Vietnam | ||||
| 18 | Development of Simulation Based p-Multipliers for Laterally Loaded Pile Groups in Granular Soils using 3D Nonlinear Finite Element Model | Journal | 2020 | |
| 19 | Evaluation of Site Amplification Factors for Shallow Rock Sites of Islamabad, Pakistan | Journal | 2021 | |
| 20 | Liberation Studies of Padhrar Coal By Using Fractionation Method, XRD Analysis and Megascopic and Microscopic Techniques | Journal | 2016 | |
| 21 | Evaluation of Influence of Shear Strength Correction Through a Comparative Study of Nonlinear Site Response Models | Journal | 2021 | |
| 22 | A site-specific response analysis: a case study in Hanoi, Vietnam. | Journal | 2020 | |
| 23 | Development of simulation-based p-multipliers for laterally loaded pile groups in granular soil using a 3D nonlinear finite element model. | Journal | 2020 | |
| 24 | Evaluation of the influence of shear strength correction through a comparative study of nonlinear site response models. | Journal | 2020 | |
| 25 | Evaluation of seismic site amplification using 1D site response analyses at Ba Dinh square area, Vietnam | Journal | 2021 | |
| 26 | Site-specific seismic hazard analysis of monumental site Dharahara, Kathmandu, Nepal. | Journal | 2022 | |
| 27 | Numerical response of pile foundations in granular soils subjected to lateral load. | Journal | 2022 | |
| 28 | Development of site classification system and seismic site coefficients for Korea. | Journal | 2022 | |
| 29 | Estimation of VS30 using shallow depth time-averaged shear wave velocity of Rawalpindi–Islamabad, Pakistan. | Journal | 2023 | |
| 30 | Evaluation of Empirical SPT N-Vs Correlations Using 1D Site Response Analysis for Shallow Bedrock Sites in Islamabad, Pakistan. | Journal | 2024 | |
| 31 | Importance of Implied Strength Correction for 1D Site Response at Shallow Sites at a Moderate to Low Seismicity Region | Conference | 2018 | |
| 32 | Seismic Retrofitting of Reinforced concrete shear walls using carbon fiber reinforced polymers(CFRP) | Engr. ALI SIDDIQUE | Journal | 2020 |
| 33 | Seismic assesment of mid-rise buildings in Pakistan | Conference | 2018 | |
| 34 | Seismic assesment of high-rise buildings in Pakistan | Conference | 2019 | |
| 35 | Spalling sensitivity and mechanical response of an ecofriendly sawdust high strength concrete at elevated temperatures | Engr. EHSAN ULLAH KHAN | Journal | 2020 |
| 36 | An efficient approach to incorporate soil-structure interaction effects for practicing engineers | Engr. M. WAQAS | Conference | 2019 |
| 37 | Self-Consolidating Paste Systems Containing Acacia Nilotica Gum Powder | Engr. SANA GUL | Journal | 2019 |
| 38 | Use of Acrylic polymer for stabilization of clayey Soil | Journal | 2018 | |
| 39 | Limitations of Non-linear Analysis of Multi-storey Structures - A Review | Conference | 2020 | |
| 40 | Concrete Containing Recycled Rubber Steel Fibre | Conference | 2019 | |
| 41 | Seismic Construction Practices of Commercial RCC Buildings via Visual Inspection in Developing Countries. | Conference | 2018 | |
| 42 | Using Polypropylene Fibers in Concrete to achieve maximum strength | Conference | 2018 | |
| 43 | DYNAMIC NAIVE BAYES CLASSIFIER FOR HYDROLOGICAL DROUGHT RISK ASSESSMENT | Dr.Nouman | Journal | 2023 |
| 44 | Serviceability Analysis of Pedestrian Overhead Bridges and Underpasses. | Journal | 2023 | |
| 45 | Application of hidden Markov Bayesian classifier for probabilistic assessment of meteorological and hydrological drought taking concept of propagation. | Journal | 2020 | |
| 46 | Investigating effect of climate change on drought propagation from meteorological to hydrological drought using multi-model ensemble projection. | Journal | 2019 | |
| 47 | Probabilistic characteristics of drought propagation from meteorological to hydrological drought in South Korea. | Journal | 2019 | |
| 48 | Probabilistic analysis of drought propagation over the Han River basin under climate change. | Journal | 2019 | |
| 50 | Probabilistic characteristics of lag time between meteorological and hydrological droughts using a Bayesian model. | Journal | 2018 | |
| 51 | Feasibility assessment of newly isolated calcifying bacterial strains in self-healing concrete | Dr.Nafeesa | Journal | 2023 |
| 52 | Experimental evaluation of bacterial self-healing concrete embodying Bacillus pumilus cured in normal and accelerated modes | Journal | 2023 | |
| 53 | Feasibility assessment of microwave-cured lightweight aggregate concrete by mineral encapsulated self-healing | Journal | 2023 | |
| 54 | Self-Healing Nano-Concrete for Futuristic Infrastructures | Journal | 2022 | |
| 55 | Bio-inspired self-healing and self-sensing cementitious mortar using Bacillus subtilis immobilized on graphitic platelets | Journal | 2022 | |
| 56 | Mechanical and energy performance of variably cured Effective Microorganisms cementitious composite designed via Taguchi | Journal | 2021 | |
| 57 | Isolation of alkaliphilic calcifying bacteria and their feasibility for enhanced CaCO3 precipitation in bio-based cementitious composites | Journal | 2021 | |
| 58 | Synthesis and characterization of bio- immobilized nano/micro inert and reactive additives for feasibility investigation in self-healing concrete | Journal | 2019 | |
| 59 | Bio-mineralized self-healing recycled aggregate concrete for sustainable infrastructure | Journal | 2020 | |
| 60 | Bio-immobilized Limestone Powder for Autonomous Healing of Cementitious Systems: A Feasibility Study | Journal | 2018 | |
| 61 | Bio- inspired self- healing cementitious mortar using Bacillus subtilis immobilized on nano/micro additives | Journal | 2018 | |
| 62 | Economic assessments of inhibiting technologies for greenhouse gas emission | Conference | 2024 | |
| 63 | Economic assessment and environmental challenges of CO2 storage through mineral carbonation | Conference | 2024 | |
| 64 | Influence of bio-immobilized lime stone powder on self-healing behaviour of cementitious composites | Conference | 2018 | |
| 65 | Improving the mechanical properties of cementitious composites with graphite nano/micro platelets addition | Conference | 2018 | |
| 66 | Investigation of shear capacity of Pre-stressed concrete beams using Response-2000 | Conference | 2017 | |
| 67 | BIM AIDED INFORMATION AND VISUALIZATION REPOSITORY FOR MANAGING CONSTRUCTION DELAY CLAIMS | Engr. ALI TARIQ | Journal | 2021 |
| 68 | Servicibility Analysis of Pedestrian Overhead Bridges and Underpasess | Engr. Fazal e Gahfoor | Journal | 2023 |
| 69 | Strategic Utilization of Microsimulation for Sustainable Traffic Analysis and Intersection Improvement | Journal | 2023 | |
| 70 | To study the serviceability of Pedestrian Bridges and Underpasses in Pakistan | Conference | 2021 | |
| 71 | Study of Gross Vehicular Weight and Axle Configuration of Heavy Vehicular Transport Specifications in Peshawar | Conference | 2019 | |
| 72 | A framework for sustainable transport using microsimulation-Evaluation of traffic progression at an intersection in Rawalpindi,Pakistan | Conference | 2024 |
Principal NUSET