Ser No | Publication Title | Authors | Category | Year of Publication |
---|---|---|---|---|
1 | Measurement of the top quark forward-backward production asymmetry and the anomalous chromoelectric and chromomagnetic moments in pp collisions at s√ = 13 TeV | Ather M.W. et al (CMS Collaboration) | Journal | 2020 |
2 | Search for direct top squark pair production in events with one lepton, jets, and missing transverse momentum at 13 TeV with the CMS experiment | Ather M.W. et al (CMS Collaboration) | Journal | 2020 |
3 | Constraints on the χc1 versus χc2 Polarizations in Proton-Proton Collisions at √ s=8 TeV | Ather M.W. et al (CMS Collaboration) | Journal | 2020 |
4 | Search for a Narrow Resonance Lighter than 200 GeV Decaying to a Pair of Muons in Proton-Proton Collisions at √s=13 TeV | Ather M.W. et al (CMS Collaboration) | Journal | 2020 |
5 | Determination of the strong coupling constant αS(mZ) from measurements of inclusive W± and Z boson production cross sections in proton-proton collisions at s√ = 7 and 8 TeV | Ather M.W. et al (CMS Collaboration) | Journal | 2020 |
6 | Performance of the reconstruction and identification of high-momentum muons in proton-proton collisions at s√= 13 TeV | Ather M.W. et al (CMS Collaboration) | Journal | 2020 |
7 | Search for a heavy Higgs boson decaying to a pair of W bosons in proton-proton collisions at \sqrt{s} = 13 TeV | Ather M.W. et al (CMS Collaboration) | Journal | 2020 |
8 | A search for the standard model Higgs boson decaying to charm quarks | Ather M.W. et al (CMS Collaboration) | Journal | 2020 |
9 | Measurement of the top quark pair production cross section in dilepton final states containing one \tauτ lepton in pp collisions at \sqrt{s}= 13 TeV | Ather M.W. et al (CMS Collaboration) | Journal | 2020 |
10 | Search for lepton flavour violating decays of a neutral heavy Higgs boson to \mu\tauμτ and e\tauτ in proton-proton collisions at \sqrt{s}= 13 TeV | Ather M.W. et al (CMS Collaboration) | Journal | 2020 |
Showing 1 to 10 of 66 entries